<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Physical Therapy</title>
	<atom:link href="http://alliedpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedpt.com</link>
	<description>Cape Coral, Florida Physical Therapy</description>
	<lastBuildDate>Thu, 10 May 2012 14:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Tests Often Cost Less!</title>
		<link>http://alliedpt.com/2012/05/10/best-tests-often-cost-less/</link>
		<comments>http://alliedpt.com/2012/05/10/best-tests-often-cost-less/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=677</guid>
		<description><![CDATA[&#160; Anyone who has had back pain knows it can be excruciating.  Many believe that getting an X-ray, CT scan, or MRI to find the cause would be a good idea. But that’s usually not the case, at least at first. Here&#8217;s why. For back pain, a report shows that people who had an MRI in the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">Anyone who has had back pain knows it can be excruciating. <a href="http://alliedpt.com/newsite/wp-content/uploads/2012/05/Low-Back-Pain1.jpg"><img class="alignleft size-medium wp-image-691" title="Low-back pain" src="http://alliedpt.com/newsite/wp-content/uploads/2012/05/Low-Back-Pain1-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p style="text-align: left;">Many believe that getting an X-ray, CT scan, or MRI to find the cause would be a good idea.</p>
<p>But that’s usually not the case, at least at first. Here&#8217;s why.</p>
<p>For back pain, a report shows that people who had an MRI in the first month were eight times more likely to have surgery and had a more than five-fold increase in medical expenses—but they didn’t recover any faster than people who did not have an imaging test. Back pain usually subsides in about a month, with or without testing.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><a href="http://www.consumerreports.org/content/dam/cro/news_articles/health/PDFs/High_Value_Care_Back_Pain.pdf" target="_blank">Click here to read the full Consumer Reports article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2012/05/10/best-tests-often-cost-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Biggest Myths About Stretching</title>
		<link>http://alliedpt.com/2012/04/09/the-12-biggest-myths-about-stretching/</link>
		<comments>http://alliedpt.com/2012/04/09/the-12-biggest-myths-about-stretching/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=667</guid>
		<description><![CDATA[Think you know everything you need to know about stretching? It may be time to take a another look about what you thought you knew. Clicking the link below will take you to an article on greatist.com to separate myth from fact. &#160; The 12 Biggest Myths About Stretching]]></description>
			<content:encoded><![CDATA[<p>Think you know everything you need to know about stretching? It may be time to take a another look about what you thought you knew. Clicking the link below will take you to an article on greatist.com to separate myth from fact.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a href="http://www.greatist.com/fitness/the-12-biggest-myths-about-stretching/#" target="_blank">The 12 Biggest Myths About Stretching</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2012/04/09/the-12-biggest-myths-about-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anterior Knee Pain: Am I at Risk?</title>
		<link>http://alliedpt.com/2012/02/20/anterior-knee-pain-am-i-at-risk/</link>
		<comments>http://alliedpt.com/2012/02/20/anterior-knee-pain-am-i-at-risk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=652</guid>
		<description><![CDATA[Anterior knee pain can limit even the most active of people. For that reason, it is important to know the risk factors that cause this common problem. A study by JOSPT has narrowed the cause of anterior knee pain to one main source, weak quadriceps. Those that experience pain in the anterior can benefit greatly from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-655" title="20120201_4202PerspectivesKneeExercises" src="http://alliedpt.com/newsite/wp-content/uploads/2012/02/20120201_4202PerspectivesKneeExercises-300x248.jpg" alt="" width="300" height="248" /></p>
<p>Anterior knee pain can limit even the most active of people.</p>
<p>For that reason, it is important to know the risk factors that cause this common problem.</p>
<p>A study by JOSPT has narrowed the cause of anterior knee pain to one main source, weak quadriceps. Those that experience pain in the anterior can benefit greatly from a quadriceps strengthening program.</p>
<p style="text-align: center;"><a href="http://www.jospt.org/issues/articleID.2707/article_detail.asp" target="_blank">Click here to read the full article by JOSPT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2012/02/20/anterior-knee-pain-am-i-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck Pain Relief</title>
		<link>http://alliedpt.com/2012/01/18/neck-pain-relief/</link>
		<comments>http://alliedpt.com/2012/01/18/neck-pain-relief/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=634</guid>
		<description><![CDATA[Neck pain is something we see in the physical therapy setting everyday. This is because such a larger number of people experience it everyday. A common treatment method of neck pain is manual therapy, something Matthew Harkness, physical therapist and owner of Allied Physical Therapy, specializes in. However, not all forms of manual therapy have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alliedpt.com/newsite/wp-content/uploads/2012/01/20120101_UpperBackandNeckManipulations1.jpg"><img class="alignright size-medium wp-image-643" title="UpperBackandNeckManipulations" src="http://alliedpt.com/newsite/wp-content/uploads/2012/01/20120101_UpperBackandNeckManipulations1-280x300.jpg" alt="" width="280" height="300" /></a>Neck pain is something we see in the physical therapy setting everyday. This is because such a larger number of people experience it everyday. A common treatment method of neck pain is manual therapy, something Matthew Harkness, physical therapist and owner of Allied Physical Therapy, specializes in.</p>
<p>However, not all forms of manual therapy have the same benefits to relieving neck pain. Click the link below to read more about this subject in this interesting article taken from the &#8220;Journal of Orthopedic &amp; Sports Physical Therapy&#8221;.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.jospt.org/issues/articleID.2686/article_detail.asp" target="_blank"> </a><em><a href="http://www.jospt.org/issues/articleID.2686/article_detail.asp" target="_blank">Manipulation of Your Neck and Upper Back Leads to Quicker Recovery</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2012/01/18/neck-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Helps Reduce Falls in Young and Old</title>
		<link>http://alliedpt.com/2011/12/28/exercise-helps-reduce-falls-in-young-and-old/</link>
		<comments>http://alliedpt.com/2011/12/28/exercise-helps-reduce-falls-in-young-and-old/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=618</guid>
		<description><![CDATA[Falling is something we in physical therapy work hard with our patients to prevent. We do this because injuries occuring from falls are frequent and it can be a hazard for those of any age. However, there is something that can be done to reduce the risk of falling. &#8220;Regular exercise reduces the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Falling is something we in physical therapy work hard with our patients to prevent. We do this because injuries occuring from falls are frequent and it can be a hazard for those of any age. However, there is something that can be done to reduce the risk of falling.</p>
<p>&#8220;Regular exercise reduces the risk of falls in both young and old, a new study shows.&#8221;</p>
<p><a title="Exercise Helps Reduce Falls in Young and Old" href="http://news.health.com/2010/06/10/exercise-helps-reduce-falls-in-young-and-old/">Click here</a> to read the full article about the seriousness of falls and how exercise can help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/12/28/exercise-helps-reduce-falls-in-young-and-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Tradition with Physical Therapy</title>
		<link>http://alliedpt.com/2011/09/23/fighting-tradition-with-physical-therapy/</link>
		<comments>http://alliedpt.com/2011/09/23/fighting-tradition-with-physical-therapy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=558</guid>
		<description><![CDATA[Hospitals are slowly beginning to realize the positive benefits of physical therapy for even intensive care patients. &#8220;They (physicians) have been brought up under a very traditional model of leaving them in bed,&#8221; says James Dunleavy, administrative director of rehabilitation services at Trinitas Regional Medical Center in Elizabeth, N.J. What physicians are now learning are [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals are slowly beginning to realize the positive benefits of physical therapy for even intensive care patients. &#8220;They (physicians) have been brought up under a very traditional model of leaving them in bed,&#8221; says James Dunleavy, administrative director of rehabilitation services at Trinitas Regional Medical Center in Elizabeth, N.J.</p>
<p>What physicians are now learning are the benefits to these intensive care patients. According to Dunleavy, &#8220;The degeneration of the muscle system and the neuromuscular system can have a profound effect on other types of illnesses they might be treating.&#8221;</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><strong><a title="Fighting Tradition with Physical Therapy" href="http://www.hhnmag.com/hhnmag_app/jsp/articledisplay.jsp?domain=HHNMAG&amp;dcrpath=HHNMAG%2FArticle%2Fdata%2F09SEP2011%2F0911HHN_FEA_clinical&amp;source=rss_features#.TnjiIRvsuAo.email">Click here to read this full article</a></strong></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/09/23/fighting-tradition-with-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Flexibility and Improve Your Life</title>
		<link>http://alliedpt.com/2011/09/14/increase-your-flexibility-and-improve-your-life/</link>
		<comments>http://alliedpt.com/2011/09/14/increase-your-flexibility-and-improve-your-life/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=545</guid>
		<description><![CDATA[This interesting article from CNN explains the benefits of flexibility. Unlike strength and cardiovascular exercises, working on flexibility has fallen out of the realm of popularity. This doesn&#8217;t mean they&#8217;re less important however. Click the link below to read the full article about the benefits of flexibility. &#160; Increase your flexibility and improve your life]]></description>
			<content:encoded><![CDATA[<p>This interesting article from CNN explains the benefits of flexibility. Unlike strength and cardiovascular<span> exercises, working on flexibility has fallen out of the realm of popularity. This doesn&#8217;t mean they&#8217;re less important however. Click the link below to read the full article about the benefits of flexibility.</span></p>
<p>&nbsp;</p>
<p><a href="http://www.cnn.com/2010/HEALTH/08/21/increase.flexibility.realsimple/index.html" target="_blank">Increase your flexibility and improve your life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/09/14/increase-your-flexibility-and-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Exercise Videos</title>
		<link>http://alliedpt.com/2011/08/10/patientexercise-videos/</link>
		<comments>http://alliedpt.com/2011/08/10/patientexercise-videos/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=533</guid>
		<description><![CDATA[Have you ever had trouble figuring out the exact way to perform one of the exercises on your home exercise sheet? This is not an uncommon problem. In an effort to continue to give our patients second mile service we now have videos of many of the most popular physical therapy exercises right on our website! [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had trouble figuring out the exact way to perform one of the exercises on your home exercise sheet? This is not an uncommon problem.</p>
<p>In an effort to continue to give our patients second mile service we now have videos of many of the most popular physical therapy exercises right on our website!</p>
<p><a href="http://alliedpt.com/exercise-videos/">If you would like to view these videos click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/08/10/patientexercise-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Imagery</title>
		<link>http://alliedpt.com/2011/06/29/motor-imagery/</link>
		<comments>http://alliedpt.com/2011/06/29/motor-imagery/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=497</guid>
		<description><![CDATA[Motor imagery is a new, innovative, therapy technique in which a person simply imagines, or creates an image, of themselves doing a certain activity. By doing this, the person is then better able to actually preform the activity. This may sound like a fairy tale but recent studies have been able to prove that motor [...]]]></description>
			<content:encoded><![CDATA[<p>Motor imagery is a new, innovative, therapy technique in which a person simply imagines, or creates an image, of themselves doing a certain activity. By doing this, the person is then better able to actually preform the activity.</p>
<p>This may sound like a fairy tale but recent studies have been able to prove that motor imagery can have profound benefits on physical therapy patients.</p>
<p>Motor imagery is done by having a therapist describe in great detail the patient performing of a specific activity that they are not currently be able to do, such as walk. The therapist describes to the patient exactly what they see, feel and even smell while the patient closes their eyes and imagines going through the activity. According to studies, using this technique can help certain qualified patients have a better and faster recovery.</p>
<h3 style="text-align: center;"><a href="http://alliedpt.com/newsite/wp-content/uploads/2011/06/motor-imagery.pdf">Click here to learn more about motor imagery</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/06/29/motor-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Tendon Pain, Think Beyond the Needle</title>
		<link>http://alliedpt.com/2011/05/11/for-tendon-pain-think-beyond-the-needle/</link>
		<comments>http://alliedpt.com/2011/05/11/for-tendon-pain-think-beyond-the-needle/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Articles]]></category>

		<guid isPermaLink="false">http://alliedpt.com/?p=442</guid>
		<description><![CDATA[Information from recent studies comes to the conclusion that two common treatments for tendon pain, corticosteriod injections and resting the joint, don&#8217;t help as much as once thought. What does help? You guessed it, physical therapy. Clicking this link will take you to the New York Times website so you can further read this interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Information from recent studies comes to the conclusion that two common treatments for tendon pain, corticosteriod injections and resting the joint, don&#8217;t help as much as once thought. What does help? You guessed it, physical therapy. <a href="http://www.nytimes.com/2011/03/01/health/01brody.html?scp=2&amp;sq=physical%20therapy&amp;st=cse">Clicking this link</a> will take you to the New York Times website so you can further read this interesting article that goes into greater detail about this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliedpt.com/2011/05/11/for-tendon-pain-think-beyond-the-needle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

